(A Constituent unit of Lalit Narayan Mithila University, Darbhanga)
TIME-TABLE
S.No. | Session | Time Table |
---|---|---|
1 | UG Arts Time Table UG- 2025-29 from - 07.08.2025 | Click here to view |
2 | UG Science Time Table UG- 2025-29 from- 07.08.2025 | Click here to view |
3 | Fully day Time Table 2024 | Click here to view |
4 | Morning Class Routine Science | Click here to view |
5 | Arts Time Table from- 14.10.23 | Click here to view |
6 | Revised Class Routine Science 07.10.23 | Click here to view |
7 | Commerce Time Table from- 06.10.23 | Click here to view |
This section will deal with all the information pertaining to a student such as personal, academic as well as digital document and student report.
Sign -In